| Management number | 229341317 | Release Date | 2026/05/31 | List Price | US$41.60 | Model Number | 229341317 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nike City Trainer 3 is designed for all types of workouts. from those for strength to shots. Offers lightness. breathability and support. resulting in comfortable and containing.
| UPC | 194276132197 |
|---|---|
| ASIN | B083FR6P9N |
| Brand | Nike |
| Color | Black/White/Anthracite |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Wmns Nike City Trainer 3 |
| Sport Type | Gymnastics,Training |
| Style Name | Wmns Nike City Trainer 3 |
| Item Weight | 500 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Nike |
| Style Number | CK2585-006 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Phylon Foam |
| Material Fabric | fabric-and-synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Phylon foam |
| Subject Character | No aplica |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Comfort |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CK2585-006 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form