| Management number | 239055343 | Release Date | 2026/07/14 | List Price | US$55.58 | Model Number | 239055343 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For over a decade, the Merrell® Moab has been the choice of hikers when a choice needs to be made, making it the bestselling hiker in the world. Famous for its out-of-the-box comfort, durability and all-purpose versatility, its predecessors have enabled 20 million people to step further outdoors. Version 3 features a new more supportive insole, a softer more cushioned midsole, a grippier Vibram® outsole, and partially recycled fabrics.
| UPC | 194917179321 |
|---|---|
| ASIN | B0BL3ZLXJK |
| Brand | Merrell |
| Color | Walnut Moss |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Moab 3 Multi-sport Sneaker |
| Sport Type | Hiking |
| Strap Type | Basic |
| Style Name | Casual |
| Unit Count | 1.00 Count |
| Item Weight | 3 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Merrell |
| Style Number | Moab 3 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight |
| Insole Cushioning | EVA Foam |
| liningdescription | Leather,Mesh,Nylon |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J036285W |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00194917179321 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form