| Management number | 240393960 | Release Date | 2026/07/16 | List Price | US$76.42 | Model Number | 240393960 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The <strong>Harvest King Field Pro Highway Service FI</strong> tire is an agricultural implement tire designed for use on farm equipment that is transported intermittently at highway speeds. This tire offers excellent grip and minimizes soil compaction for both field and highway applications. Enjoy reliable performance and durability with Harvest King.</p>
| Tire season | Winter |
|---|---|
| Manufacturer | Harvest King |
| Tire width | 12.5 mm |
| Tire load range | F |
| Tire load index | 134 |
| Warranty distance | 0 miles |
| Is run flat | N |
| Tire speed rating | J |
| Vehicle type | Tractor |
| Tire size | 12.5L-15 |
| Construction type | Non-Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 10 in |
| Mud & snow rated | N |
| Features | DOT Approved |
| Recommended use | Agriculture |
| Minimum vehicle rim width | 10 in |
| Total count | 1 |
| Tire terrain | Off-Road |
| Tire diameter | 15 in |
| Tire type | Lawn & Garden Tires |
| Model | Field Pro Highway Service FI HSL1215A |
| Tread depth | 12/32 |
| Maximum inflation pressure | 90 psi |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form